Ask anything.
Plain English in. Evidence and action out. Our agents reason across your POS, inventory, competitive signals, and physical store behavior — and show their work every time.
Five things worth your attention.
What the agents surfaced overnight, ranked by impact. Tap any item to dig in.
Every recommendation, every execution.
Full audit trail. Who approved what, when, and what the outcome was. Every action reversible.
| TIME | ACTION | AGENT | APPROVED BY | STATUS | IMPACT |
|---|---|---|---|---|---|
| 10:42 | Markdown -15% · SKU 4200-118 · Northeast | PRICING | M. Roth | EXECUTED | +$48K est |
| 10:28 | Transfer 340u · Store 0812 → Store 0344 | INVENTORY | Auto-approved | EXECUTED | Stockout avoided |
| 09:55 | Reprice 18 SKUs to competitor parity | COMPETITIVE | — pending — | PENDING | +$86K/mo |
| 09:12 | PO adjustment -18% · spring kidswear | PLANNING | — pending — | PENDING | -$340K overbuy |
| 08:47 | Display revert · Nashville endcap | SIGNALS | K. Ochoa | EXECUTED | Restore engage |
| YESTERDAY | Markdown -20% · 34 SKUs · chain-wide | PRICING | J. Park | EXECUTED | +$124K |
| YESTERDAY | Replenish · 12 SKUs · DC-East | INVENTORY | Auto-approved | EXECUTED | — |
| YESTERDAY | A/B test display · Stores 0112, 0342 | SIGNALS | M. Roth | EXECUTED | Active |
47,281 SKUs, live.
Real-time position across 48 stores, 3 DCs, and ecommerce. Stockouts flagged, overstock identified, transfers recommended.
| SKU | DESCRIPTION | STORES | ON HAND | DAYS LEFT | LEAD TIME | ACTION |
|---|---|---|---|---|---|---|
| G-4200-118 | Girls floral dress, size 6 | 3 | 48u | 2 | 4d | |
| G-4201-224 | Girls graphic tee, size 7-8 | 5 | 112u | 3 | 4d | |
| B-3100-042 | Boys cargo shorts, medium | 2 | 34u | 4 | 3d | |
| G-4200-119 | Girls stripe dress, size 8 | 7 | 186u | 5 | 4d | |
| B-3200-155 | Boys polo, size 10-12 | 1 | 22u | 6 | 5d | |
| G-4100-088 | Girls leggings, size 5 | 4 | 94u | 7 | 4d |
Elasticity-aware price decisions.
Our models run against competitor movement, inventory position, behavioral engagement, and margin targets — and gate every change through your approval workflow.
| SKU | CATEGORY | CURRENT | SUGGESTED | UPLIFT |
|---|---|---|---|---|
| G-4200-118 | Outerwear | $34.99 | $24.99 | +$48K |
| G-4200-119 | Outerwear | $39.99 | $29.99 | +$38K |
| B-3300-042 | Sweaters | $28.99 | $21.99 | +$32K |
| G-4100-088 | Dresses | $24.99 | $18.99 | +$21K |
| B-3200-155 | Polos | $19.99 | $14.99 | +$18K |
| G-4201-224 | Tops | $16.99 | $12.99 | +$14K |
| B-3100-042 | Shorts | $22.99 | $17.99 | +$12K |
| G-4400-066 | Accessories | $12.99 | $9.99 | +$8K |
Pure elasticity predicted 22% unit lift at -15% price. Actual lift was 9%. Signals-corrected model (with dwell decay input) predicted 11% — within 2pt of actual.
Where you stand, right now.
Daily scrapes across 8 competitors. 4,280 SKUs matched. Every gap with impact estimate and a reprice recommendation.
| SKU | DESCRIPTION | US | GAP | CARTERS | OSHKOSH | OLD NAVY | TARGET | ACTION |
|---|---|---|---|---|---|---|---|---|
| G-4200-118 | Floral dress | $34.99 | +12% | $29.99 | $31.99 | $32.99 | $34.99 | |
| B-3300-042 | Zip sweater | $28.99 | +14% | $24.99 | $26.99 | $24.99 | $26.99 | |
| G-4100-088 | Active leggings | $24.99 | -8% | $26.99 | $27.99 | $26.99 | $27.99 | |
| B-3200-155 | Classic polo | $19.99 | +4% | $18.99 | $19.99 | $17.99 | $19.99 | |
| G-4400-066 | Hair accessories | $12.99 | -6% | $13.99 | $14.99 | $12.99 | $13.99 | |
| B-3100-042 | Cargo shorts | $22.99 | +11% | $19.99 | $21.99 | $20.99 | $21.99 | |
| G-4201-224 | Graphic tee | $16.99 | +3% | $16.49 | $16.99 | $14.99 | $17.99 |
SKU · store · week.
Forecast accuracy vs prior period, with behavioral leading indicators from Signals where deployed. Drill into any cell.
| CATEGORY | FORECAST | ACTUAL | ACCURACY | SIGNALS BOOST |
|---|---|---|---|---|
| Girls dresses | 18,420 | 19,114 | 96.4% | +6.2pt |
| Girls tops | 24,110 | 22,840 | 94.7% | +5.1pt |
| Boys tops | 21,450 | 19,980 | 93.1% | +4.8pt |
| Outerwear | 8,400 | 6,120 | 72.9% | — |
| Accessories | 14,200 | 13,810 | 97.3% | +3.4pt |
What POS cannot see.
Real behavioral data streaming from 142 edge nodes across 48 stores. Dwell, engagement, pickup, queue — integrated as a first-class signal into every other Bellwether surface.